Список транспортных средств GTA 4
Название в игре | Реальное название | Скорость* | Управление* | Прочность* |
Air Tug | ??? | D | B | C |
Ambulance | Chevrolet Ambulance | D | D | A |
Banshee | Dodge Viper | A | B | C |
Benson | Ford F-650 | D | D | A |
Biff | Mack Pinnacle | D | D | A |
Blista Compact | Honda CRX | C | C | C |
Bobcat | GMC C/K Wideside | D | D | B |
Bucanneer | Oldsmobile Cutlass | C | C | C |
Bus | East Lancs Greenway | D | D | A |
Cabby (Limited) | Chrysler Town & Country | D | D | C |
Cavalcade | Cadillac Escalade | C | D | B |
Cavalcade FXT | Cadillac Escalade EXT | C | D | B |
Chavos | Subaru Legacy | C | C | C |
Cognoscenti | Maybach 62 | C | B | C |
Comet | Porsche 911 | A | A | C |
Contender | Ford F-150 | D | C | C |
Coquette | Chevrolet Corvette | A | B | C |
DF8-90 | BMW 6-Series | B | C | C |
Dilettante | Toyota Prius | D | D | C |
Dukes | Dodge Charger | C | C | C |
Emperor | Cadillac Brougham | D | D | C |
Enforcer | International Navistar | D | D | A |
Esperanto | Chevrolet Malibu | D | C | C |
Faction | Buick Grand National | B | C | C |
Faggio | Piaggio BV250 | D | C | D |
Feltzer | Mercedes-Benz SLK | D | D | C |
Feroci | Infiniti I30 | C | C | C |
FIB Buffalo | Dodge Charger | B | B | C |
Fire Truck | ??? | D | D | A |
Forklift | ??? | D | D | C |
Fortune | Ford Thunderbird | C | C | C |
Freeway | Harley-Davidson Sportster | A | C | D |
Habanero | Lexus RX | C | D | C |
Hellfury | ??? | B | C | D |
Huntley Sport | Land Rover Range Rover Sport | C | C | B |
Infernus | Lamborghini Murcielago | A | A | D |
Ingot | Subaru Loyal | D | D | C |
Intruder | Infiniti M | C | C | C |
Landstalker | Ford Expedition | C | C | B |
Manana | Cadillac Eldorado | C | C | C |
Marbelle | Lincoln Continental | D | D | C |
Merit | Chevrolet Impala | C | C | C |
Minivan | Ford Windstar | D | D | C |
Moonbeam | Chevrolet Astro Van | D | C | C |
Mr. Tasty | Chevy Step Van | D | D | B |
Mule | ??? | D | D | A |
Noose Patriot | Hummer H2 | C | C | A |
NRG 900 | Kawasaki Ninja 500 / Suzuki GSX-R | A | C | D |
Oracle | BMW 7-Series | B | C | C |
Packer | Freightliner | D | D | A |
Patriot | Hummer H2 | C | C | A |
PCJ 600 | Ducati Monster | A | C | D |
Perennial | Honda Odyssey (JDM) | D | D | B |
Peyote | Lincoln Premiere | C | C | C |
Phantom | Peterbilt 389 | D | D | A |
Pinnacle | Infiniti G35 | C | C | C |
PMP 600 | Chrysler 300 | C | C | C |
Police Patrol | Chevrolet Impala | C | C | C |
Presidente | Cadillac CTS | C | C | C |
Primo | Chevrolet Caprice | D | C | C |
Rancher | Ford Bronco | D | C | C |
Rebla | Volkswagen Golf Plus | C | C | C |
Ruiner | Pontiac Firebird / Chevrolet Camaro | B | B | C |
Sabre | Buick Regal | D | D | C |
Sabre GT | Ford Gran Torino Sport | B | B | C |
Schafter | Mercedes-Benz E-Class | C | C | C |
Securicar | International Navistar | D | D | A |
Sentinel | BMW 3-Series | B | B | C |
Speedo | Ford E-Series | D | D | B |
Stallion | Pontiac GTO | C | C | C |
Stratum | Citroen BX Estate | D | C | C |
Stretch | ??? | D | D | C |
Sultan | Lexus IS200 | B | B | C |
Super GT | Aston Martin Vantage | A | A | C |
Taxi | Ford Crown Victoria | C | C | C |
Taxi Car | Chevrolet Impala | C | C | C |
Trashmaster | ??? | D | D | A |
Turismo | Ferrari F430 | A | A | D |
Uranus | Merkur XR4Ti | D | C | C |
Vigero | Chevrolet Camaro | C | C | C |
Vincent | Mitsubishi Galant | C | C | C |
Virgo | Buick Riviera | D | D | C |
Voodoo | Chevrolet Impala | D | D | C |
Washington | Cadillac DeVille | C | C | C |
Zombie | Triumph Chopper | B | C | D |
* Скорость - Рейтинг основан в большей части на ускорении нежели на максимально скорости.
* Управление - Рейтинг основан на маневренности и на управлении при экстренном торможении. * Прочность - Рейтинг основан на прочности и на наносимых повреждениях. |